If you want to build your own board, starting with a well-developed plan makes all the difference.
On this page, you’ll find digital board plans developed by David Weber through years of building custom boards, teaching workshops, and refining designs through real-world experience.
These are the same plans used in David Weber’s Board Building Workshops and in the construction of custom boards produced for his clients over the years.
All plans are provided at full scale (1:1) in PDF format and can be used for both hand-built construction and CNC machining.
The files may be used as many times as you wish.
.jpeg)
• Complete frame structure
• Board outline
• Plan shape
• Rail templates
• Fin outline
• Fin placement guide
All files are provided at full scale and designed to simplify the building process, giving you the references needed to build your board accurately.
The collection includes plans for surfboards, kitewave boards, foil boards, wing foil boards, SUPs, tow-in boards, and more, with designs developed for different riding styles, wave conditions, and experience levels.
Browse the available plans below and choose the ideal model for your next build.
Each plan includes the complete full-scale files (1:1) and a video with general guidance on how to use the files and understand the building process.
These plans are designed to be used independently. The Complete Wooden Board Building Online Workshop is a separate product and is not included with this purchase.
If you are looking for a complete training program with detailed lessons covering every step of the building process, be sure to check out the Complete Wooden Board Building Online Workshop. Here: https://davidweber.com.br/en/shop/online-workshop/online-workshop
SEE IN THE TABLE BELOW THE PLANS OF THE BOARDS YOU CAN MAKE.
| BOARD | WIDTH | THICKNESS | VOLUME |
| 7 SEAS 5'6 | 19 3/4" | 2 3/8" | 29,0 L |
| 7 SEAS 5'8 | 20" | 2 5/8" | 32,2 L |
| 7 SEAS 5'11 | 20 1/4" | 2 5/8" | 34,9 L |
| 7 SEAS 6'2 | 21" | 2 5/8" | 39,2 L |
| 7 SEAS 6'11 | 21 1/2" | 2 7/8" | 49,5 L |
| RETROFISH 5'4 | 19 1/2" | 2 5/8" | 31,4 L |
| RETROFISH 5'6 | 20 1/4" | 2 1/2" | 32,6 L |
| RETROFISH 5'8 | 21" | 2 5/8" | 35,8 L |
| RETROFISH 5'10 | 21 1/4" | 2 5/8" | 39,1 L |
| RETROFISH 6'0 | 21 1/2" | 3" | 45,0 L |
| RETROFISH 6'2 | 22 1/4" | 3" | 47,9 L |
| MINI SIMMONS 5'0 | 20 1/4" | 2 1/2" | 31,9 L |
| MINI SIMMONS 5'2 | 20 1/2" | 2 5/8" | 35,5 L |
| MINI SIMMONS 5'5 | 21 1/2" | 2 5/8" | 37,9 L |
| MINI SIMMONS 5'8 | 21 3/4" | 2 5/8" | 40,1 L |
| MINI SIMMONS 6'0 | 21 7/8" | 2 7/8" | 44,8 L |
| SPITFIRE 5'8 | 18 7/8" | 2 3/8" | 28,5 L |
| SPITFIRE 5'10 | 19" | 2 1/2" | 30,8 L |
| SPITFIRE 6'2 | 19 1/2" | 2 5/8" | 35,5 L |
| MALIBU 9'2 | 22 1/2" | 2 3/4" | 71,1 L |
| MALIBU 9'6 | 23" | 2 7/8" | 78,7 L |
| MALIBU 10' | 23 1/4" | 3" | 87,4 L |
| SPIDER 5'10 | 19 1/4" | 2 1/2" | 31,9 L |
| SPIDER 6'0 | 19 1/2" | 2 1/2" | 33,3 L |
| SPIDER 6'5 | 20" | 2 5/8" | 38,4 L |
| ROCKET 6'0 | 20 3/16" | 2 5/8" | 35,7 L |
| ROCKET 6'5 | 20 3/4" | 2 5/8" | 39,4 L |
| MINI FISH 4'10 | 19 1/2" | 2 3/8" | 26,1 L |
| MINI FISH 5'1 | 20 1/2" | 2 5/8" | 32,0 L |
| MINI FISH 5'3 | 20 3/4" | 2 5/8" | 33,4 L |
| MINI FISH 5'5 | 21" | 2 3/4" | 36,8 L |
| KANALOA 9'0 | 22 1/2" | 2 5/8" | 66,6 L |
| KANALOA 9'4 | 22 11/16" | 2 3/4" | 72,5 L |
| KANALOA 9'6 | 23" | 3" | 81,1 L |
| THE TANKER 6'0 | 21 3/4" | 2 5/8" | 41,0 L |
| THE TANKER 6'4 | 22 1/4" | 2 3/4" | 45,5 L |
| THE TANKER 7'4 | 22 1/2" | 3" | 58,3 L |
| THE TANKER 8'0 | 22 1/2" | 3" | 64,8 L |
| INFINITY 6'0 | 18 7/8" | 2 3/8" | 30,2 L |
| INFINITY 6'6 | 20" | 2 5/8" | 38,5 L |
| INFINITY 7'2 | 21 1/2" | 2 3/4" | 49,0 L |
| NEXPA 6'0 | 21" | 2 1/2" | 37,0 L |
| DWS FLYING FISH 5'9 | 19 1/2" | 2 3/8" | 31.0 L |
| DWS FLYING FISH 6'1 | 19 1/2" | 2 1/2" | 33,0 L |
| DREAMCATCHER | 21 1/2" | 2 5/8" | 48,7 L |
| JIANTOU 6'6 | 18 1/2" | 2 5/8" | 34,8 L |
| JIANTOU 8'0 | 19 1/4" | 2 7/8" | 46,0 L |
| JIANTOU NAZARÉ 10'6 | 22" | 3 3/4" | 93,6 L |
| SWORDFISH 5'9 | 19 1/2" | 2 3/8" | 31,3 L |
| SWORDFISH 6'2 | 20" | 2 1/2" | 36,3 L |
| STILETTO 5'4 | 18 1/2" | 2 1/8" | 25,3 L |
| STILETTO 6'0 | 18 1/2" | 2 1/8" | 29,1 L |
| STILETTO 7'7 | 20 1/2" | 2 1/2" | 47,8 L |
| ONE 6'6 | 20 1/2" | 2 1/2" | 38,0 L |
| ONE 7'0 | 21 1/4" | 2 3/4" | 47,5 L |
| ONE 7'6 | 21 3/4" | 2 7/8" | 54,5 L |
| MURCIÉLAGO 5'10 | 20 1/8" | 2 3/8" | 32,1 L |
| SUP KAMAE 8'3 | 27 1/2" | 4 1/4" | 115,3 L |
| SUP KAMAE 9'0 | 29" | 4 1/4" | 134,8 L |
| SUP KAMAE 9'6 | 30" | 4 1/4" | 151,4 L |
| SUP KAMAE 10'0 | 32" | 5 1/4" | 209,0 L |
| SUP KAMAE RACE 12'6 | 26" | 5 1/4" | 215,2 L |
| KITE SPITFIRE 5'8 | 18" | 2 1/8" | 23,0 L |
| KITE SPITFIRE 5'10 | 18 1/2" | 2 1/4" | 26,0 L |
| KITE 7 SEAS 5'6 | 19 1/2" | 2 1/8" | 25,6 L |
| KITE 7 SEAS 5'8 | 20" | 2 1/4" | 28,0 L |
| BIG FISH 6'7 | 22" | 2 3/4" | 43,3 L |
| BIG FISH 7'3 | 22 1/4" | 3" | 51,7 L |
| BIG FISH 8'0 | 22 1/2" | 3 1/4" | 62,5 L |
| BIG FISH 10'0 | 22 7/8" | 3 1/4" | 81,7 L |
| FOIL 5'2 Tow-in OR Kite | 21" | 2 7/16" | 38,0 L |
| WING FOIL 6'11 | 22 1/2" | 5 1/4" | 113,3 L |
| WING FOIL 6'9 | 22 | 5 1/8" | 105,0 L |
| WING FOIL 6'5 | 21 1/2" | 5" | 95,2 L |
| WING FOIL 6'0 | 21" | 4 7/8" | 85,1 L |
| WING FOIL 5'10 | 22" | 4 1/2" | 80,3 L |
| WING FOIL 5'8 | 22 1/4" | 4 1/4" | 75,1 L |
Full-scale (1:1) wooden board plans developed by David Weber and used in his workshops and custom board production. PDF files for hand-built construction or CNC machining.
Warning: Last items in stock!
Availability date:
| Quantity | Discount | You Save |
|---|---|---|
| 5 | R$ 178,00 | Up to R$ 890,00 |
Receive news by email: